Results as of 11:08 on July 25, 2011

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 20, Scoring system: Appendix A
Rank Boat Class SailNo Club Crew Name Helm Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Diane 11 Ruffian IRL 7 Royal St GYC   Alan Claffey (9.0) 1.0 1.0 4.0 4.0 1.0 1.0 21.0 12.0
2nd Carrageen Ruffian 8511 CSC   Trevor Kirkpatrick 2.0 (6.0) 4.0 1.0 1.0 2.0 2.0 18.0 12.0
3rd Siamsa Ruffian 268 SSC   Robbie Keys 1.0 3.0 (8.0) 5.0 2.0 6.0 4.0 29.0 21.0
4th Shannagh Ruffian 6151 RstGYC   Stephen Gill 7.0 4.0 2.0 2.0 3.0 (8.0) 3.0 29.0 21.0
5th Nuits St. George Ruffian 1979 R.St.GYC   Alan Kirwan 4.0 5.0 3.0 3.0 (9.0) 3.0 7.0 34.0 25.0
6th Ruff N Ready Ruffian 6014 NYC   Brian Cullen 3.0 7.0 (9.0) 7.0 7.0 4.0 8.0 45.0 36.0
7th Paramour Ruffian 470 NYC   Larry Power 13.0 2.0 10.0 6.0 8.0 (21.0) 5.0 65.0 44.0
8th Ruffles Ruffian 57 DMYC   David Cutliffe 5.0 (12.0) 11.0 10.0 10.0 5.0 6.0 59.0 47.0
9th Ripples Ruffian IR407 DMYC   Frank Bradley 6.0 (15.0) 5.0 13.0 5.0 11.0 10.0 65.0 50.0
10th Ruff Nuff Ruffian IR232 R.st.GYC Shane Mitchell Shane Mitchell (14.0) 13.0 6.0 12.0 13.0 7.0 9.0 74.0 60.0
11th Icicle Ruffian 979C NYC   Colm Murray 10.0 8.0 (13.0) 9.0 11.0 12.0 12.0 75.0 62.0
12th Scorpio Ruffian K1254 CSC   Brian Courtney 11.0 (14.0) 7.0 14.0 12.0 9.0 11.0 78.0 64.0
13th Alias Ruffian 525 DMYC   David Meeke 8.0 10.0 12.0 11.0 6.0 (21.0) 21.0 89.0 68.0
14th Crescendo Ruffian 584 NYC   Lorcan Balfe 12.0 11.0 15.0 8.0 (21.0) 13.0 15.0 95.0 74.0
15th Red Fox Ruffan IRL 403 SSC   Anthony Doyle (17.0) 9.0 16.0 16.0 14.0 10.0 13.0 95.0 78.0
16th Daisy Ruffian 33 CSC   Wendy Grant 15.0 (17.0) 14.0 17.0 16.0 14.0 14.0 107.0 90.0
17th Riff Raff Ruffian 145 NYC   Hilary Murphy (19.0) 16.0 17.0 15.0 15.0 15.0 16.0 113.0 94.0
18th Ruff Rider Ruffian 401 DMYC   William Finnie 16.0 18.0 (21.0) 21.0 17.0 16.0 17.0 126.0 105.0
19th Ruff Diamond Ruffian 155 SID   Peter McIntyre 20.0 (21.0) 21.0 21.0 21.0 17.0 18.0 139.0 118.0
20th Ruff Justice Ruffian IR404 DMYC   Pat O'Dowd 18.0 (21.0) 21.0 21.0 18.0 21.0 21.0 141.0 120.0

www.sailwave.com