Water Wag Club 125th Anniversary Championship

National Yacht Club

Results are final as of 16:57 on June 17, 2012

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 23, Scoring system: Appendix A
Rank SailNo Boat Division Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 15 Moosmie Division 1A RIYC David McFarlane   1.0 4.0 1.0 2.0 3.0 1.0 (7.0) 19.0 12.0
2 38 Swift Division 1A RIYC Guy Kilroy Jackie Kilroy 4.0 1.0 5.0 1.0 4.0 (24.0 OCS) 5.0 44.0 20.0
3 3 Pansy Division 1A WWC Vincent Delaney Noelle Breen 3.0 8.0 4.0 3.0 (9.0) 3.0 1.0 31.0 22.0
4 41 Mollie II Division 1A NYC Cathy McAleavey Con Murphy 5.0 3.0 3.0 13.0 1.0 (24.0 OCS) 4.0 53.0 29.0
5 42 Tortoise Division 1A RIYC William Prentice Linda Prentice 11.0 2.0 2.0 (24.0 DNC) 2.0 9.0 6.0 56.0 32.0
6 8 Barbara Division 1B NYC Ian Malcolm Judith Malcolm 6.0 9.0 7.0 (14.0) 10.0 2.0 2.0 50.0 36.0
7 36 Little Tern Division 1A RSGYC John Ross-Murphy Paul Cassidy 2.0 (24.0 DNC) 24.0 DNC 5.0 5.0 5.0 3.0 68.0 44.0
8 44 Scally Wag Division 1B RSGYC Dan O'Connor David Williams 13.0 6.0 6.0 8.0 12.0 4.0 (20.0) 69.0 49.0
9 17 Coquette Division 1B RIYC Seymour Cresswell Gillian Murphy 10.0 7.0 10.0 6.0 (24.0 DNC) 6.0 12.0 75.0 51.0
10 20 Badger Division 1B RIYC John Cox Mary Cox 12.0 5.0 8.0 15.0 6.0 (16.0) 13.0 75.0 59.0
11 12 Alpha Division 1B RSGYC Michael Donoghue Jenny Donoghue 9.0 11.0 9.0 12.0 (24.0 DNC) 8.0 11.0 84.0 60.0
12 37 Marcia Division 1B NYC Ian Mathews Keith Poole (15.0) 14.0 12.0 4.0 8.0 10.0 15.0 78.0 63.0
13 30 Sara Division 1B RIYC David Clarke Ann Clarke/ Des Campbell 7.0 (24.0 DNC) 14.0 7.0 15.0 12.0 14.0 93.0 69.0
14 9 Marie Louise Division 1B WWC John Magner   14.0 (24.0 DNC) 24.0 DNC 9.0 7.0 7.0 9.0 94.0 70.0
15 18 Good Hope Division 2 RIYC Hal Sisk Hilary Scott (16.0) 13.0 11.0 11.0 14.0 13.0 10.0 88.0 72.0
16 6 Mary Kate II Division 2 RIYC Ian McGowan   (20.0) 12.0 13.0 16.0 13.0 11.0 8.0 93.0 73.0
17 24 Gavotte Division 1A RSGYC Julie Delaney   8.0 10.0 (24.0 DNC) 10.0 11.0 24.0 OCS 17.0 104.0 80.0
18 31 Polly Division 2 RSGYC Henry Hook Richard Mossop 18.0 16.0 15.0 (19.0) 18.0 14.0 18.0 118.0 99.0
19 08 Eros II Division 2 RSGYC Gail Varian Gavin Johnson (19.0) 17.0 17.0 18.0 17.0 15.0 16.0 119.0 100.0
20 26 Nandor Division 2 RIYC Brian McBride   17.0 15.0 16.0 17.0 16.0 (24.0 DNC) 24.0 DNC 129.0 105.0
21 10 Sprite Division 2 Ian Masterson   (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 17.0 19.0 156.0 132.0
22 21 Jaqueline Division 2 Geoffery Serratt Niamh Smith 21.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 165.0 141.0
23 34 Chloe Division 1B RIYC Kate O'Leary   (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 168.0 144.0



Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/