VonZipper Irish Laser NATIONAL Championships

Results are final as of 16:31 on August 26, 2012

Standard Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 42, Scoring system: Appendix A
Rank Cat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1 197697 James Espey BYC/ RUYC 2 1 1 2 3 2 3 2 1 1 (43 DNC) 61 18
2 L 199982 Annalise Murphy National YC 7 3 2 1 6 1 1 1 2 2 (43 DNC) 69 26
3 181999 Matthew O'Dowd Royal St. George YC 3 8 3 3 2 4 5 4 3 3 (43 DNC) 81 38
4 201365 Chris Penney East Antrim BC 4 4 6 5 1 5 4 5 5 6 (43 OCS) 88 45
5 201375 Alan Ruigrok Rush SC 5 (16) 5 9 13 11 13 12 4 4 3 95 79
6 198772 Colin Leonard Ballyholme YC 27 19 (30) 6 5 6 2 6 7 5 7 120 90
7 M 177796 Nick Walsh Baltimore SC 12 (25) 21 10 9 10 7 8 8 10 8 128 103
8 197691 Conor Simms Ballyholme YC 21 7 (26) 15 10 13 17 3 10 7 4 133 107
9 200493 Eoin Keller Lough Derg YC 9 (27) 10 12 15 7 14 7 6 22 16 145 118
10 193562 Oisin McClelland Donaghadee SC 10 (30) 14 8 8 16 12 14 20 21 1 154 124
11 202052 Hammy Baker BYC/QYC 16 (28) 15 19 12 8 11 24 9 9 2 153 125
12 196535 Ronan Kenneally Monkstown Bay SC (26) 14 9 14 16 18 10 9 14 16 13 159 133
13 Y 198560 Henry McLaughlin Carlingford Lough YC 15 (24) 12 18 11 15 16 17 13 19 6 166 142
14 M 196834 Stephen Penney East Antrim BC 13 13 (22) 11 14 19 8 22 12 17 18 169 147
15 199055 Ryan Seaton CSC/BYC 1 2 4 4 4 3 6 (43 DNC) 43 DNC 43 DNC 43 DNC 196 153
16 197362 John Scott Flanagan MYC 18 23 8 24 (25) 17 15 16 11 8 19 184 159
17 187591 Rory Lynch National YC 19 15 (43 OCS) 13 17 9 9 23 43 DNC 12 5 208 165
18 185043 Peter Cameron East Antrim BC 20 10 19 (29) 24 21 19 10 21 15 10 198 169
19 M 178335 Sean Craig Royal St.George YC 14 9 18 21 18 22 (25) 15 16 24 15 197 172
20 M 173184 Dan O'Connell Blessington SC 23 (29) 13 16 19 23 18 20 18 23 12 214 185
21 M 201368 Robert Cahill Royal St.George YC 24 (26) 23 22 21 14 20 18 15 14 17 214 188
22 M 178372 Paul Keane Royal Irish YC 17 20 20 25 20 20 24 13 (43 BFD) 18 14 234 191
23 M 155068 Ross O'Leary Royal St. George YC 28 11 17 36 23 28 21 29 22 (43 DNC) 9 267 224
24 190916 Finn Murphy National YC 22 22 11 26 (43 DNC) 43 DNC 28 31 17 13 11 267 224
25 201482 Chris Russell SLYC 11 5 7 17 (43 DNC) 12 27 21 43 DNC 43 DNC 43 DNC 272 229
26 196738 Colman Grimes Rush SC 8 6 (43 OCS) 33 33 25 33 32 23 29 25 290 247
27 M 202442 Michael Kimber Ballyholme YC 32 31 28 23 27 32 31 (34) 25 25 20 308 274
28 M 201001 Garth Maxwell Ballyholme YC 25 18 29 20 22 (43 DNC) 23 19 43 DNC 43 DNC 43 DNC 328 285
29 Y 196730 Brian Carthy Rush SC (36) 21 25 31 31 29 35 33 27 28 26 322 286
30 176805 Sean Cleary Greystones SC 33 32 32 28 26 24 32 (43 DNC) 43 DNC 26 22 341 298
31 M 186714 Bill O'Hara Ballyholme YC 29 17 24 7 7 (43 DNC) 43 OCS 43 DNC 43 DNC 43 DNC 43 DNC 342 299
32 175724 Paul O'Sullivan Monkstown Bay SC (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 22 11 19 11 21 342 299
33 M 170838 Chris Arrowsmith Royal St.George YC (43 DNC) 43 DNC 43 DNC 30 28 31 30 27 26 20 23 344 301
34 M 164543 Paddy Brow Ballyholme YC 30 (36) 35 34 30 30 34 28 28 31 24 340 304
35 M 189732 Alan McNab Royal Irish YC 35 (43 DNF) 43 DNF 32 29 27 26 26 24 43 DNC 43 DNC 371 328
36 M 174877 Colin Lyden Baltimore SC 34 (43 DNF) 27 43 DNC 43 DNC 43 DNC 29 25 32 27 28 374 331
37 M 108565 Troy Hopkins Howth YC (39) 34 33 35 34 33 36 36 31 32 30 373 334
38 M 201829 Gareth Flanagan Ballyholme YC 6 12 16 (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 378 335
39 M 196541 John Kennedy BYC 37 35 34 27 32 26 (43 DNC) 30 29 43 DNC 43 DNC 379 336
40 M 180240 Micheal Delaney Howth YC 31 37 (43 DNF) 43 DNC 43 DNC 43 DNC 37 35 30 33 29 404 361
41 Y 157966 Gavan Walsh National YC 38 33 31 (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 30 27 417 374
42 197611 Kevin Maggs Malahide YC (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 473 430



Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/