VonZipper Irish Laser NATIONAL Championships

Results as of 17:49 on August 24, 2012

Standard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 42, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 Standard 197697 BYC/ RUYC James Espey 2.0 1.0 1.0 2.0 (3.0) 2.0 11.0 8.0
2 Standard L 199982 National YC Analise Murphy (7.0) 3.0 2.0 1.0 6.0 1.0 20.0 13.0
3 Standard 199055 CSC/BYC Ryan Seaton 1.0 2.0 (4.0) 4.0 4.0 3.0 18.0 14.0
4 Standard 181999 Royal St. George YC Matthew O'Dowd 3.0 (8.0) 3.0 3.0 2.0 4.0 23.0 15.0
5 Standard 201365 East Antrim BC Chris Penney 4.0 4.0 (6.0) 5.0 1.0 5.0 25.0 19.0
6 Standard 201375 Rush SC Alan Ruigrok 5.0 (16.0) 5.0 9.0 13.0 11.0 59.0 43.0
7 Standard 201482 SLYC Chris Russell 10.0 5.0 7.0 17.0 (43.0 DNC) 12.0 94.0 51.0
8 Standard 200493 Lough Derg YC Eoin Keller 9.0 (27.0) 10.0 12.0 15.0 7.0 80.0 53.0
9 Standard 198772 Ballyholme YC Colin Leonard 26.0 19.0 (30.0) 6.0 5.0 6.0 92.0 62.0
10 Standard M 177796 Baltimore SC Nick Walsh 12.0 (25.0) 21.0 10.0 9.0 10.0 87.0 62.0
11 Standard 197691 Ballyholme YC Conor Simms 20.0 7.0 (26.0) 15.0 10.0 13.0 91.0 65.0
12 Standard M 196834 East Antrim BC Stephen Penney 11.0 13.0 (22.0) 11.0 14.0 19.0 90.0 68.0
13 Standard 202052 BYC/QYC Hammy Baker 15.0 (28.0) 15.0 19.0 12.0 8.0 97.0 69.0
14 Standard Y 198560 Carlingford Lough YC Henry McLaughlin 14.0 (24.0) 12.0 18.0 11.0 15.0 94.0 70.0
15 Standard 196535 Monkstown Bay SC Ronan Kenneally (25.0) 14.0 9.0 14.0 16.0 18.0 96.0 71.0
16 Standard 187591 National YC Rory Lynch 18.0 15.0 (43.0 OCS) 13.0 17.0 9.0 115.0 72.0
17 Standard 193562 Donaghadee SC Oisin McClelland (43.0 DNC) 30.0 14.0 8.0 8.0 16.0 119.0 76.0
18 Standard M 178335 Royal St.George YC Sean Craig 13.0 9.0 18.0 21.0 18.0 (22.0) 101.0 79.0
19 Standard M 186714 Ballyholme YC Bill O'Hara 28.0 17.0 24.0 7.0 7.0 (43.0 DNC) 126.0 83.0
20 Standard 197362 MYC John Scott Flanagan 17.0 23.0 8.0 24.0 (25.0) 17.0 114.0 89.0
21 Standard 185043 East Antrim BC Peter Cameron 19.0 10.0 19.0 (29.0) 24.0 21.0 122.0 93.0
22 Standard M 173184 Blessington SC Dan O'Connell 22.0 (29.0) 13.0 16.0 19.0 23.0 122.0 93.0
23 Standard M 178372 Royal Irish YC Paul Keane 16.0 20.0 20.0 (25.0) 20.0 20.0 121.0 96.0
24 Standard M 201368 Royal St.George YC Robert Cahill 23.0 (26.0) 23.0 22.0 21.0 14.0 129.0 103.0
25 Standard 196738 Rush SC Colman Grimes 8.0 6.0 (43.0 OCS) 33.0 32.0 25.0 147.0 104.0
26 Standard M 155068 Royal St. George YC Ross O'Leary 27.0 11.0 17.0 (36.0) 23.0 28.0 142.0 106.0
27 Standard M 201001 Ballyholme YC Gareth Maxwell 24.0 18.0 29.0 20.0 22.0 (43.0 DNC) 156.0 113.0
28 Standard M 201829 Ballyholme YC Gareth Flanagan 6.0 12.0 16.0 (43.0 DNC) 43.0 DNC 43.0 DNC 163.0 120.0
29 Standard 190916 National YC Finn Murphy 21.0 22.0 11.0 26.0 (43.0 DNC) 43.0 DNC 166.0 123.0
30 Standard Y 196730 Rush SC Brian Carthy (35.0) 21.0 25.0 31.0 30.0 29.0 171.0 136.0
31 Standard M 202442 Ballyholme YC Michael Kimber 31.0 31.0 28.0 23.0 27.0 (32.0) 172.0 140.0
32 Standard 176805 Greystones SC Sean Cleary (32.0) 32.0 32.0 28.0 26.0 24.0 174.0 142.0
33 Standard M 196541 BYC John Kennedy (36.0) 35.0 34.0 27.0 31.0 26.0 189.0 153.0
34 Standard M 164543 Ballyholme YC Paddy Brow 29.0 36.0 35.0 34.0 (43.0 DNC) 30.0 207.0 164.0
35 Standard M 189732 Royal Irish YC Alan McNab 34.0 (43.0 DNF) 43.0 DNF 32.0 29.0 27.0 208.0 165.0
36 Standard M 108565 Howth YC Troy Hopkins (38.0) 34.0 33.0 35.0 33.0 33.0 206.0 168.0
37 Standard M 170838 Royal St.George YC Chris Arrowsmith (43.0 DNC) 43.0 DNC 43.0 DNC 30.0 28.0 31.0 218.0 175.0
38 Standard Y 157966 National YC Gavan Walsh 37.0 33.0 31.0 (43.0 DNC) 43.0 DNC 43.0 DNC 230.0 187.0
39 Standard M 174877 Baltimore SC Colin Lyden 33.0 (43.0 DNF) 27.0 43.0 DNC 43.0 DNC 43.0 DNC 232.0 189.0
40 Standard M 180240 Howth YC Micheal Delaney 30.0 37.0 (43.0 DNF) 43.0 DNC 43.0 DNC 43.0 DNC 239.0 196.0
41 Standard 175724 Monkstown Bay SC Paul O'Sullivan (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 258.0 215.0
41 Standard 197611 Malahide YC Kevin Maggs (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 258.0 215.0



Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/