FLYING FIFTEEN EAST COAST CHAMPIONSHIPS

NATIONAL YACHT CLUB

Final Results

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 28, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1 Gold DERANGED FF 3665 NYC CHARLRES APTHORPE ALAN GREEN 1.0 2.0 1.0 4.0 4.0
2 Gold MELLIFLUENCE FF 3706 NYC BEN MULLINGAN MARY JANE MULLIGAN 4.0 6.0 2.0 12.0 12.0
3 Gold STIFFLERS MOM FF 3892 BRIAN McKEE STEPHEN MARTIN 5.0 4.0 6.0 15.0 15.0
4 Gold SNOW WHITE FF 3747 NYC BRYAN WILLIS FRANCIS BURGESS 7.0 8.0 3.0 18.0 18.0
5 Silver THE BIG BOW WOW FF 3708 NYC NEIL MEAGHER NIKI MATTHEWS 6.0 9.0 12.0 27.0 27.0
6 Silver THE GRUFFALO FF 3864 NYC KEITH POOLE IAN MATTHEWS 3.0 17.0 8.0 28.0 28.0
7 Gold Final Resort FF 3962 SLYC Rodger Chamberlain Harry Baker 8.0 ZFP 7.0 13.0 28.0 28.0
8 Silver HARD CURRENCY FF 3682 WHSC CHARLIE BOLAND EOIN LYNCH 13.0 10.0 7.0 30.0 30.0
9 Silver FFLOGGER FF 3773 NYC Alan Dooley Joe Hickey 20.0 3.0 9.0 32.0 32.0
10 Gold ART GEKO FF 3917 SSC MALCOME CRICHTON TONY QUAIL. 11.0 19.0 4.0 34.0 34.0
11 Gold HY5IVE FF 3877 NYC DAVE GORMAN CHRIS DOORLY 29.0 DNF 1.0 5.0 35.0 35.0
12 Gold FLYER FF 3686 NYC NIALL COLEMAN MICHAEL QUINN 15.0 12.0 10.0 37.0 37.0
13 Gold FREQUENT FLYER FF 3970 NYC DAVID MULVIN RONAN BEIRNE 9.0 14.0 16.0 39.0 39.0
14 Silver DONT LOOK BACK FF 3782 SSC MARCUS CRICHTON ROY SCOTT 17.0 16.0 11.0 44.0 44.0
15 Gold FF 3963 SSC Neil Logan Barry Brioss 14.0 5.0 29.0 DNC 48.0 48.0
16 Gold FAST N'FURIOUS FF 3886 ANDREW McCLEERY COLIN DOUGAN 8.0 11.0 29.0 DNC 48.0 48.0
17 Gold FFRIG-IT FF 3893 PORTAFERRY SC PETER LAWSON JO BRIDGES 10.0 13.0 29.0 DNC 52.0 52.0
18 Silver GULFFSTREAM FF 3198 NYC ADRIAN COOPER JOE MCNAMARA 21.0 20.0 15.0 56.0 56.0
19 Silver PERFECT TEN FF 3995 NYC ALAN BALFE MARCO RATTO 12.0 23.0 29.0 DNC 64.0 64.0
20 Silver ASH FF 3601 NYC JOE COUGHLAN LIAM KIRK 26.0 25.0 14.0 65.0 65.0
21 Bronze OUT OF THE BLUE FF 3556 NYC FRASER MICTHCELL GABRIEL GRIER 23.0 18.0 29.0 DNC 70.0 70.0
22 Silver HI FIBRE FF 3704 NYC MICHAEL McCAMBRIDGE PETER MURPHY 19.0 22.0 29.0 DNC 70.0 70.0
23 Bronze OLIMSEA FF 3821 PORTAFERRY SC DAVID BANIFT JOHNNY PATTERSON 27.0 15.0 29.0 DNF 71.0 71.0
24 Bronze FFLING FF 3639 SSC. ROB PELLEY ORLA LAWSON 18.0 24.0 29.0 DNF 71.0 71.0
25 Silver 0 3821 NYC Ken Dumpelton Hugh Cahill 16.0 29.0 DNC 29.0 DNC 74.0 74.0
26 Bronze AS GOOD AS IT GETS FF 3688 NYC ROSS DOYLE GAVIN DOYLE 28.0 ZFP 21.0 29.0 DNC 78.0 78.0
27 Bronze A MERE TRIFFLE FF 3749 NYC PETER SHERRY KARL RUDDY 24.0 27.0 29.0 DNF 80.0 80.0
28 Bronze THE LAST RESORT FF 3762 NYC JOHN O'SULLIVAN KEN RYAN 25.0 26.0 29.0 DNC 80.0 80.0



Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/