Rank | SailNo | Boat | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irl 9609 | Jelly Baby | Ian Nagle | RCYC | 1.0 | 2.0 | 1.0 | 2.0 | (8.0) | 1.0 | 3.0 | 18.0 | 10.0 |
2 | IRL1206 | Joker 2 | John Maybury | RIYC | 3.0 | 1.0 | 3.0 | 1.0 | (7.0) | 2.0 | 1.0 | 18.0 | 11.0 |
3 | 8088 | JEDI | Stephen Tierney | RSGYC | (4.0) | 3.0 | 2.0 | 4.0 | 2.0 | 4.0 | 4.0 | 23.0 | 19.0 |
4 | IRL 1141 | STORM | David Kelly | RUSH SC | 2.0 | 4.0 | (13.0 DSQ) | 5.0 | 1.0 | 7.0 | 2.0 | 34.0 | 21.0 |
5 | 7991 | Jigamaree | Brendan Farrell | Marina | 6.0 | 5.0 | 4.0 | (11.0) | 5.0 | 3.0 | 5.0 | 39.0 | 28.0 |
6 | IRL 29213 | Something Else | John Hall | NYC | 5.0 | (10.0) | 5.0 | 3.0 | 3.0 | 10.0 | 6.0 | 42.0 | 32.0 |
7 | IRL 1095 | Dear Prudence | Jay Bourke | RSGYC | 7.0 | 8.0 | 8.0 | (10.0) | 6.0 | 5.0 | 8.0 | 52.0 | 42.0 |
8 | IRL 5109 | JALAPENO | Johnny Phillips | NYC | 8.0 | 7.0 | 7.0 | 6.0 | 4.0 | 12.0 | (13.0 DNF) | 57.0 | 44.0 |
9 | IRL 9898 | INDECISION | Declan Hayes | RIYC | 9.0 | 6.0 | 9.0 | 7.0 | (11.0) | 6.0 | 9.0 | 57.0 | 46.0 |
10 | 9047R | Mojito | Conor Totterdell | PSC | (11.0) | 9.0 | 6.0 | 8.0 | 10.0 | 8.0 | 7.0 | 59.0 | 48.0 |
11 | 590 | WAKEY WAKEY | Roger Smith | POOLBEG | 10.0 | 11.0 | 10.0 | (12.0) | 12.0 | 11.0 | 10.0 | 76.0 | 64.0 |
12 | IRL 28898 | Powder Monkey | Chris Moore | NYC | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 9.0 | 9.0 | 9.0 | 13.0 DNS | 79.0 | 66.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/