NYC Junior Regatta 2015

National Yacht Club

Results are final as of 01/07/2015 on 16:55

Optimist Class

Sailed: 3, Discards: 0, To count: 3, Entries: 31, Scoring system: Appendix A
Rank Sail Number Class Club Helm First Name Helm Last Name R1 R2 R3 Total Nett
1st 1018 Optimist RSGYC Hugo Anderson 1.0 1.0 2.0 4.0 4.0
2nd 1408 Optimist RSGYC Peter Williams 5.0 2.0 1.0 8.0 8.0
3rd 786 Optimist NYC Emily Daly 7.0 7.0 4.0 18.0 18.0
4th 1496 Optimist RSGYC Elysia O Leary 3.0 11.0 5.0 19.0 19.0
5th 1188 Optimist RSGYC Jemima Anderson 4.0 9.0 7.0 20.0 20.0
6th 3 Optimist RSGYC Charlie Lydon 2.0 17.0 3.0 22.0 22.0
7th 1109 Optimist RSGYC Harry Facer 6.0 6.0 10.5 22.5 22.5
8th 2211 Optimist RIYC Hugh Cunniam 14.0 4.0 9.0 27.0 27.0
9th 1062 Optimist NYC Benjamin Reeser 8.0 13.0 6.0 27.0 27.0
10th 644 Optimist RSGYC Grace Fahy 10.0 10.0 8.0 28.0 28.0
11th 1060 Optimist NYC Clodagh Malone 12.0 12.0 12.0 36.0 36.0
12th 819 Optimist NYC Tom Murphy 16.0 15.0 10.5 41.5 41.5
13th IX Optimist RIYC Emily McCarthy 11.0 3.0 32.0 RET 46.0 46.0
14th 1438 Optimist RIYC Rory McMullan 13.0 5.0 32.0 RET 50.0 50.0
15th 413 Optimist NYC Billy McCarthy 15.0 22.0 14.0 51.0 51.0
16th 1303 Optimist NYC Ellen Madigan 23.0 14.0 15.0 52.0 52.0
17th 4 Optimist RIYC Ella Ennis 9.0 26.0 18.0 53.0 53.0
18th 754 Optimist NYC Rachel Flood 23.0 20.0 16.0 59.0 59.0
19th 1150 Optimist NYC Meadhbh Doyle 23.0 24.0 13.0 60.0 60.0
20th 1081 Optimist RSGYC James Fagan 23.0 21.0 17.0 61.0 61.0
21st VIII Optimist RIYC Niall McCarthy 23.0 8.0 32.0 RET 63.0 63.0
22nd 1439 Optimist NYC Conor Staunton 17.0 19.0 32.0 RET 68.0 68.0
23rd 1311 Optimist RSGYC Harry Kennedy 23.0 16.0 32.0 DNF 71.0 71.0
24th 1 Optimist NYC Lauren O'Callaghan 23.0 18.0 32.0 DNF 73.0 73.0
25th 440 Optimist NYC Shane O'Connor 23.0 32.0 DNC 19.0 74.0 74.0
26th 1235 Optimist NYC Jules Devine 23.0 23.0 32.0 DNF 78.0 78.0
27th 1274 Optimist NYC Edward Dempsey 23.0 25.0 32.0 RET 80.0 80.0
28th 1343 Optimist RSGYC TP Hogan 23.0 27.0 32.0 RET 82.0 82.0
29th 879 Optimist RIYC James O'Neill 32.0 RET 32.0 RET 32.0 RET 96.0 96.0
29th XI Optimist RIYC Emma Clifton 32.0 DNC 32.0 RET 32.0 RET 96.0 96.0
29th 6 Optimist RIYC Sophie Ennis 32.0 RET 32.0 RET 32.0 RET 96.0 96.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/