Table Quiz 2015-2016

Table Quiz 2015-2016 Cumulative Results

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 21, Scoring system: Appendix A
Rank Team 14/10/2015 28/10/2015 25/11/15 09/12/2015 06/01/2016 20/01/2016 03/02/16 17/02/2016 02/03/2016 16/03/2016 Total Nett
1st Legasea 1.0 3.5 4.5 3.5 2.0 (5.0) (6.0) 3.0 1.0 2.0 31.5 20.5
2nd Corner Boys (15.0) 1.0 2.0 3.5 5.5 1.5 1.0 5.5 (14.5) 12.0 61.5 32.0
3rd Stars of the Sea (11.5) (12.0) 4.5 11.5 3.0 5.0 2.5 3.0 2.5 1.0 56.5 33.0
4th Wildcards (9.0) 2.0 2.0 1.0 (12.5) 3.0 8.0 8.5 5.5 3.5 55.0 33.5
5th Enchantress 2.5 (12.0) 6.0 6.0 1.0 1.5 8.0 3.0 9.0 (14.0) 63.0 37.0
6th Harmarange 6.0 3.5 (15.0) (13.0) 5.5 12.0 2.5 12.5 5.5 8.0 83.5 55.5
7th Monkey Business 2.5 5.0 2.0 (14.5) 12.5 7.5 8.0 8.5 12.0 (22.0 DNC) 94.5 58.0
8th Celtic Boys 9.0 12.0 7.5 6.0 (14.0) 9.5 12.0 (15.0) 2.5 5.0 92.5 63.5
9th Tangaroa 11.5 6.5 7.5 9.0 (22.0 DNC) 12.0 5.0 12.5 (22.0 DNC) 8.0 116.0 72.0
10th W'end Warriors 4.5 6.5 15.0 2.0 (22.0 DNC) 12.0 14.5 16.5 5.5 (22.0 DNC) 120.5 76.5
11th Moore Hens (16.0) 15.0 9.5 9.0 15.0 5.0 12.0 8.5 5.5 (22.0 DNC) 117.5 79.5
12th Motor Boys 13.5 (22.0 DNC) 13.0 6.0 5.5 14.5 (22.0 DNC) 5.5 14.5 8.0 124.5 80.5
13th Grass Hoppers 4.5 8.5 11.5 (17.0) 11.0 14.5 (16.0) 11.0 12.0 12.0 118.0 85.0
14th All at Sea 9.0 (17.0) (18.0) 14.5 16.0 9.5 4.0 8.5 9.0 15.0 120.5 85.5
15th Celtic Warriors 7.0 12.0 9.5 9.0 9.5 (22.0 DNC) 10.0 (22.0 DNC) 22.0 DNC 8.0 131.0 87.0
16th TBA (22.0 DNC) 16.0 11.5 16.0 9.5 7.5 12.0 14.0 (22.0 DNC) 8.0 138.5 94.5
17th Rudderless (22.0 DNC) (22.0 DNC) 22.0 DNC 18.0 5.5 17.0 14.5 18.0 12.0 3.5 154.5 110.5
18th Bemused (22.0 DNC) 12.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 9.0 12.0 166.0 122.0
19th The Choir Girls (22.0 DNC) (22.0 DNC) 17.0 11.5 8.0 16.0 17.0 16.5 22.0 DNC 22.0 DNC 174.0 130.0
20th Fenestra 13.5 8.5 15.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 191.0 147.0
21st Can't Remember (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 220.0 176.0



Sailwave Scoring Software 2.16.7
www.sailwave.com