12 - Mitchell Relay, 8 tables, 8 rounds


Details: NYC Bridge
Date: 11 Mar 2016   Director: Iris
Club: NYC   Scorer: Alan
Venue:   Session: 10th Mar 2016
Ireland   Section:
 
Rank N/S Pair Names MPs Max Percent IMPs Slams Boards: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
2 7 Maureen & Jim 123 216 56.94% 23     1056589906039810822211010
3 1 Iris & Marjorie 123 216 56.94% 18     69025661015101461021010884
7 6 Brian & Margaret 115 216 53.24% 2     393102034111129686604684
8 3 Jack & Kate 106 216 49.07% 0     80398105391446521044137
9 5 Barbara & Joan 105 216 48.61% -26     05901043668399823410600
10 2 Ann & Eileen 100 216 46.30% 20     85902628410009060441067
15 4 Pam & Ann 84 216 38.89% -42     32950211311222583104632

Rank E/W Pair Names MPs Max Percent IMPs Slams Boards: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 6 Alan & Cathy 106 186 56.99% 20     0545108721111044106973
4 3 Aileen & Michael 104 186 55.91% 37 1   0810120129398822641010
5 8 Anne & Anita 100 186 53.76% -6     8547441048424458478
6 1 Marie & Jo 115 216 53.24% 32     411010061084103966888706
11 7 Mary & Esmay 86 186 46.24% -18     78140949301010066900
12 5 Theresa & Sara 82 180 45.56% -22     21075216401281066426
13 2 Pat & Eamon 84 186 45.16% -8     1051251769793202852
14 4 Maureen & Suzanne 79 186 42.47% -30     71711041911800760043

MatchPoints:  Normal





N/S Pair 1: Iris White & Marjorie   56.94%, IMPs: 18

Brd Sat Opponents Bid Points MPs IMPs
1 N/S Marie & Jo 2 E 7 50 6 2
2 N/S Marie & Jo 1 W 6 50 9 3
3 N/S Marie & Jo 5 N 9 -100 0 -11
4 N/S Anne & Anita 1 W 7 -70 2 -5
5 N/S Anne & Anita 1NT E 6 50 5 0
6 N/S Anne & Anita 1NT E 10 -180 6 5
7 N/S Mary & Esmay 4 W 8 200 6 1
8 N/S Mary & Esmay 4 E 8 100 10 3
9 N/S Mary & Esmay 2 N 11 200 1 -4
10 N/S Alan & Cathy 3 N 10 130 5 0
11 N/S Alan & Cathy 1NT S 9 150 10 2
12 N/S Alan & Cathy 2 S 6 -200 1 -5
13 N/S Theresa & Sara 2 E 11 -200 4 1
14 N/S Theresa & Sara 2NT E 8 -120 6 2
15 N/S Theresa & Sara 2 W 10 -130 10 5
16 N/S Maureen & Suzanne 3NT N 8 -50 2 -5
17 N/S Maureen & Suzanne 3NT S 9 400 10 7
18 N/S Maureen & Suzanne 3NT N 11 660 10 12
19 N/S Aileen & Michael 3 E 8 100 8 3
20 N/S Aileen & Michael 3 S 10 130 8 2
21 N/S Aileen & Michael 3NT E 10 -430 4 0

Top


N/S Pair 2: Ann & Eileen Clear   46.30%, IMPs: 20

Brd Sat Opponents Bid Points MPs IMPs
4 N/S Pat & Eamon 1 W 5 200 8 3
5 N/S Pat & Eamon 1NT E 6 50 5 0
6 N/S Pat & Eamon 1 W 9 -140 9 6
7 N/S Marie & Jo 3 W 9 -110 0 -7
8 N/S Marie & Jo 2 E 8 -110 2 -2
9 N/S Marie & Jo 4 N 10 420 6 2
10 N/S Anne & Anita 3 E 8 100 2 0
11 N/S Anne & Anita 1NT S 8 120 8 2
12 N/S Anne & Anita 1 S 8 90 4 2
13 N/S Mary & Esmay 3NT W 8 100 10 8
14 N/S Mary & Esmay 3NT E 11 -460 0 -6
15 N/S Mary & Esmay 3NT W 10 -430 0 -3
16 N/S Alan & Cathy 4 S 10 420 9 7
17 N/S Alan & Cathy 3NT S 7 -100 0 -6
18 N/S Alan & Cathy 3 N 9 110 6 0
19 N/S Theresa & Sara 3NT S 6 -150 0 -4
20 N/S Theresa & Sara 4 W 9 100 4 1
21 N/S Theresa & Sara 3NT W 10 -430 4 0
22 N/S Maureen & Suzanne 3NT S 9 400 10 10
23 N/S Maureen & Suzanne 1 W 8 -110 6 2
24 N/S Maureen & Suzanne 6NT E 11 50 7 5

Top


N/S Pair 3: Jack & Kate   49.07%, IMPs: 0

Brd Sat Opponents Bid Points MPs IMPs
1 N/S Theresa & Sara 1 N 8 110 8 4
2 N/S Theresa & Sara 2NT E 8 -120 0 -2
3 N/S Theresa & Sara 3NT S 9 400 3 1
7 N/S Aileen & Michael 4 E 7 300 9 4
8 N/S Aileen & Michael 2 S 8 90 8 3
9 N/S Aileen & Michael 4 N 11 450 10 3
10 N/S Pat & Eamon 2 S 10 130 5 0
11 N/S Pat & Eamon 3NT S 8 -50 3 -3
12 N/S Pat & Eamon 2 W 6 100 9 2
13 N/S Marie & Jo 4 E 10 -620 1 -8
14 N/S Marie & Jo 3NT W 9 -400 4 -5
15 N/S Marie & Jo 5 W 11 -400 4 -3
16 N/S Anne & Anita 2 S 10 170 6 1
17 N/S Anne & Anita 2NT S 9 150 5 0
18 N/S Anne & Anita 4 S 9 -100 2 -4
19 N/S Mary & Esmay 2 N 9 140 10 5
20 N/S Mary & Esmay 4 W 9 100 4 1
21 N/S Mary & Esmay 3NT E 10 -430 4 0
22 N/S Alan & Cathy 3NT S 7 -100 1 -3
23 N/S Alan & Cathy 2 N 6 -200 3 -1
24 N/S Alan & Cathy 6NT E 11 50 7 5

Top


N/S Pair 4: Pam & Ann Moylan   38.89%, IMPs: -42

Brd Sat Opponents Bid Points MPs IMPs
1 N/S Mary & Esmay 2 N 6 -100 3 -2
2 N/S Mary & Esmay 1NT E 7 -90 2 -1
3 N/S Mary & Esmay 3NT S 11 460 9 3
4 N/S Alan & Cathy 1 W 6 100 5 0
5 N/S Alan & Cathy 2 S 6 -200 0 -6
6 N/S Alan & Cathy 4 W 10 -620 2 -6
10 N/S Maureen & Suzanne 2 S 11 200 11 3
11 N/S Maureen & Suzanne 3NT S 8 -50 3 -3
12 N/S Maureen & Suzanne 2 S 6 -200 1 -5
13 N/S Aileen & Michael 4 E 10 -620 1 -8
14 N/S Aileen & Michael 3NT E 10 -430 2 -5
15 N/S Aileen & Michael 5 W 12 -420 2 -3
16 N/S Pat & Eamon 4 S 9 -50 2 -5
17 N/S Pat & Eamon 2 E 5 150 5 0
18 N/S Pat & Eamon 3 N 10 130 8 1
19 N/S Marie & Jo 2NT N 6 -100 3 -2
20 N/S Marie & Jo 5 W 9 200 10 4
21 N/S Marie & Jo 3NT W 10 -430 4 0
22 N/S Anne & Anita 3NT S 8 -50 6 -1
23 N/S Anne & Anita 1 S 5 -200 3 -1
24 N/S Anne & Anita 4 W 11 -450 2 -5

Top


N/S Pair 5: Barbara & Joan Lavery   48.61%, IMPs: -26

Brd Sat Opponents Bid Points MPs IMPs
1 N/S Pat & Eamon 2* N 6 -300 0 -7
2 N/S Pat & Eamon 1 W 7 -80 5 -1
3 N/S Pat & Eamon 3NT S 11 460 9 3
4 N/S Marie & Jo 1 W 7 -80 0 -5
5 N/S Marie & Jo 2 W 4 200 10 5
6 N/S Marie & Jo 3NT E 9 -600 4 -5
7 N/S Anne & Anita 3 E 8 100 3 -1
8 N/S Anne & Anita 2 E 7 50 6 2
9 N/S Anne & Anita 4 N 10 420 6 2
10 N/S Mary & Esmay 4 S 11 150 8 1
11 N/S Mary & Esmay 1NT S 6 -50 3 -3
12 N/S Mary & Esmay 3 W 7 100 9 2
16 N/S Theresa & Sara 4 S 10 420 9 7
17 N/S Theresa & Sara 2 S 11 200 8 2
18 N/S Theresa & Sara 4 S 9 -100 2 -4
19 N/S Maureen & Suzanne 2NT N 6 -100 3 -2
20 N/S Maureen & Suzanne 4 W 9 100 4 1
21 N/S Maureen & Suzanne 3NT E 9 -400 10 1
22 N/S Aileen & Michael 2NT S 7 -50 6 -1
23 N/S Aileen & Michael 4 E 10 -620 0 -10
24 N/S Aileen & Michael 6NT E 12 -990 0 -13

Top


N/S Pair 6: Brian & Margaret McPhillips   53.24%, IMPs: 2

Brd Sat Opponents Bid Points MPs IMPs
1 N/S Maureen & Suzanne 3 N 7 -100 3 -2
2 N/S Maureen & Suzanne 1 W 6 50 9 3
3 N/S Maureen & Suzanne 3NT S 9 400 3 1
4 N/S Aileen & Michael 2NT W 5 300 10 6
5 N/S Aileen & Michael 2 N 7 -100 2 -3
6 N/S Aileen & Michael 3NT E 10 -630 0 -6
7 N/S Pat & Eamon 3 E 8 100 3 -1
8 N/S Pat & Eamon 1 E 7 -80 4 -2
9 N/S Pat & Eamon 3 N 11 200 1 -4
10 N/S Marie & Jo 4 E 8 200 11 3
11 N/S Marie & Jo 3NT N 9 400 12 8
12 N/S Marie & Jo 3 W 7 100 9 2
13 N/S Anne & Anita 2 E 10 -170 6 2
14 N/S Anne & Anita 3NT E 8 50 8 6
15 N/S Anne & Anita 2NT W 13 -270 6 1
19 N/S Alan & Cathy 2 N 7 -50 6 0
20 N/S Alan & Cathy 3NT E 11 -660 0 -13
21 N/S Alan & Cathy 3NT E 10 -430 4 0
22 N/S Theresa & Sara 3NT S 8 -50 6 -1
23 N/S Theresa & Sara 2 S 7 -100 8 2
24 N/S Theresa & Sara 2 W 11 -200 4 0

Top


N/S Pair 7: Maureen & Jim Murphy   56.94%, IMPs: 23

Brd Sat Opponents Bid Points MPs IMPs
1 N/S Alan & Cathy 4 E 7 150 10 5
2 N/S Alan & Cathy 1 W 7 -80 5 -1
3 N/S Alan & Cathy 3NT S 10 430 6 2
4 N/S Theresa & Sara 2 E 7 100 5 0
5 N/S Theresa & Sara 2 N 9 110 8 2
6 N/S Theresa & Sara 2 W 9 -140 9 6
7 N/S Maureen & Suzanne 4 W 7 300 9 4
8 N/S Maureen & Suzanne 2 E 9 -140 0 -4
9 N/S Maureen & Suzanne 4 N 10 420 6 2
10 N/S Aileen & Michael 3 S 7 -200 0 -8
11 N/S Aileen & Michael 3NT S 8 -50 3 -3
12 N/S Aileen & Michael 2 W 6 100 9 2
13 N/S Pat & Eamon 2 W 8 -90 8 4
14 N/S Pat & Eamon 3NT E 6 150 10 8
15 N/S Pat & Eamon 2 W 11 -150 8 4
16 N/S Marie & Jo 4 S 9 -50 2 -5
17 N/S Marie & Jo 4 S 9 -50 2 -4
18 N/S Marie & Jo 3NT S 8 -100 2 -4
22 N/S Mary & Esmay 2 S 6 -100 1 -3
23 N/S Mary & Esmay 2 E 6 200 10 9
24 N/S Mary & Esmay 6 W 10 100 10 7

Top


E/W Pair 1: Marie Bolger & Jo Murph   53.24%, IMPs: 32

Brd Sat Opponents Bid Points MPs IMPs
1 E/W Iris & Marjorie 2 E 7 50 4 -2
2 E/W Iris & Marjorie 1 W 6 50 1 -3
3 E/W Iris & Marjorie 5 N 9 -100 10 11
4 E/W Barbara & Joan 1 W 7 -80 10 5
5 E/W Barbara & Joan 2 W 4 200 0 -5
6 E/W Barbara & Joan 3NT E 9 -600 6 5
7 E/W Ann & Eileen 3 W 9 -110 10 7
8 E/W Ann & Eileen 2 E 8 -110 8 2
9 E/W Ann & Eileen 4 N 10 420 4 -2
10 E/W Brian & Margaret 4 E 8 200 1 -3
11 E/W Brian & Margaret 3NT N 9 400 0 -8
12 E/W Brian & Margaret 3 W 7 100 3 -2
13 E/W Jack & Kate 4 E 10 -620 9 8
14 E/W Jack & Kate 3NT W 9 -400 6 5
15 E/W Jack & Kate 5 W 11 -400 6 3
16 E/W Maureen & Jim 4 S 9 -50 8 5
17 E/W Maureen & Jim 4 S 9 -50 8 4
18 E/W Maureen & Jim 3NT S 8 -100 8 4
19 E/W Pam & Ann 2NT N 6 -100 7 2
20 E/W Pam & Ann 5 W 9 200 0 -4
21 E/W Pam & Ann 3NT W 10 -430 6 0

Top


E/W Pair 2: Pat & Eamon Dolan   45.16%, IMPs: -8

Brd Sat Opponents Bid Points MPs IMPs
1 E/W Barbara & Joan 2* N 6 -300 10 7
2 E/W Barbara & Joan 1 W 7 -80 5 1
3 E/W Barbara & Joan 3NT S 11 460 1 -3
4 E/W Ann & Eileen 1 W 5 200 2 -3
5 E/W Ann & Eileen 1NT E 6 50 5 0
6 E/W Ann & Eileen 1 W 9 -140 1 -6
7 E/W Brian & Margaret 3 E 8 100 7 1
8 E/W Brian & Margaret 1 E 7 -80 6 2
9 E/W Brian & Margaret 3 N 11 200 9 4
10 E/W Jack & Kate 2 S 10 130 7 0
11 E/W Jack & Kate 3NT S 8 -50 9 3
12 E/W Jack & Kate 2 W 6 100 3 -2
13 E/W Maureen & Jim 2 W 8 -90 2 -4
14 E/W Maureen & Jim 3NT E 6 150 0 -8
15 E/W Maureen & Jim 2 W 11 -150 2 -4
16 E/W Pam & Ann 4 S 9 -50 8 5
17 E/W Pam & Ann 2 E 5 150 5 0
18 E/W Pam & Ann 3 N 10 130 2 -1

Top


E/W Pair 3: Aileen & Michael McMahon   55.91%, IMPs: 37

Brd Sat Opponents Bid Points MPs IMPs
4 E/W Brian & Margaret 2NT W 5 300 0 -6
5 E/W Brian & Margaret 2 N 7 -100 8 3
6 E/W Brian & Margaret 3NT E 10 -630 10 6
7 E/W Jack & Kate 4 E 7 300 1 -4
8 E/W Jack & Kate 2 S 8 90 2 -3
9 E/W Jack & Kate 4 N 11 450 0 -3
10 E/W Maureen & Jim 3 S 7 -200 12 8
11 E/W Maureen & Jim 3NT S 8 -50 9 3
12 E/W Maureen & Jim 2 W 6 100 3 -2
13 E/W Pam & Ann 4 E 10 -620 9 8
14 E/W Pam & Ann 3NT E 10 -430 8 5
15 E/W Pam & Ann 5 W 12 -420 8 3
19 E/W Iris & Marjorie 3 E 8 100 2 -3
20 E/W Iris & Marjorie 3 S 10 130 2 -2
21 E/W Iris & Marjorie 3NT E 10 -430 6 0
22 E/W Barbara & Joan 2NT S 7 -50 4 1
23 E/W Barbara & Joan 4 E 10 -620 10 10
24 E/W Barbara & Joan 6NT E 12 -990 10 13

Top


E/W Pair 4: Maureen Gleeson & Suzanne   42.47%, IMPs: -30

Brd Sat Opponents Bid Points MPs IMPs
1 E/W Brian & Margaret 3 N 7 -100 7 2
2 E/W Brian & Margaret 1 W 6 50 1 -3
3 E/W Brian & Margaret 3NT S 9 400 7 -1
7 E/W Maureen & Jim 4 W 7 300 1 -4
8 E/W Maureen & Jim 2 E 9 -140 10 4
9 E/W Maureen & Jim 4 N 10 420 4 -2
10 E/W Pam & Ann 2 S 11 200 1 -3
11 E/W Pam & Ann 3NT S 8 -50 9 3
12 E/W Pam & Ann 2 S 6 -200 11 5
16 E/W Iris & Marjorie 3NT N 8 -50 8 5
17 E/W Iris & Marjorie 3NT S 9 400 0 -7
18 E/W Iris & Marjorie 3NT N 11 660 0 -12
19 E/W Barbara & Joan 2NT N 6 -100 7 2
20 E/W Barbara & Joan 4 W 9 100 6 -1
21 E/W Barbara & Joan 3NT E 9 -400 0 -1
22 E/W Ann & Eileen 3NT S 9 400 0 -10
23 E/W Ann & Eileen 1 W 8 -110 4 -2
24 E/W Ann & Eileen 6NT E 11 50 3 -5

Top


E/W Pair 5: Theresa & Sara   45.56%, IMPs: -22

Brd Sat Opponents Bid Points MPs IMPs
1 E/W Jack & Kate 1 N 8 110 2 -4
2 E/W Jack & Kate 2NT E 8 -120 10 2
3 E/W Jack & Kate 3NT S 9 400 7 -1
4 E/W Maureen & Jim 2 E 7 100 5 0
5 E/W Maureen & Jim 2 N 9 110 2 -2
6 E/W Maureen & Jim 2 W 9 -140 1 -6
13 E/W Iris & Marjorie 2 E 11 -200 6 -1
14 E/W Iris & Marjorie 2NT E 8 -120 4 -2
15 E/W Iris & Marjorie 2 W 10 -130 0 -5
16 E/W Barbara & Joan 4 S 10 420 1 -7
17 E/W Barbara & Joan 2 S 11 200 2 -2
18 E/W Barbara & Joan 4 S 9 -100 8 4
19 E/W Ann & Eileen 3NT S 6 -150 10 4
20 E/W Ann & Eileen 4 W 9 100 6 -1
21 E/W Ann & Eileen 3NT W 10 -430 6 0
22 E/W Brian & Margaret 3NT S 8 -50 4 1
23 E/W Brian & Margaret 2 S 7 -100 2 -2
24 E/W Brian & Margaret 2 W 11 -200 6 0

Top


E/W Pair 6: Alan & Cathy Dooley   56.99%, IMPs: 20

Brd Sat Opponents Bid Points MPs IMPs
1 E/W Maureen & Jim 4 E 7 150 0 -5
2 E/W Maureen & Jim 1 W 7 -80 5 1
3 E/W Maureen & Jim 3NT S 10 430 4 -2
4 E/W Pam & Ann 1 W 6 100 5 0
5 E/W Pam & Ann 2 S 6 -200 10 6
6 E/W Pam & Ann 4 W 10 -620 8 6
10 E/W Iris & Marjorie 3 N 10 130 7 0
11 E/W Iris & Marjorie 1NT S 9 150 2 -2
12 E/W Iris & Marjorie 2 S 6 -200 11 5
16 E/W Ann & Eileen 4 S 10 420 1 -7
17 E/W Ann & Eileen 3NT S 7 -100 10 6
18 E/W Ann & Eileen 3 N 9 110 4 0
19 E/W Brian & Margaret 2 N 7 -50 4 0
20 E/W Brian & Margaret 3NT E 11 -660 10 13
21 E/W Brian & Margaret 3NT E 10 -430 6 0
22 E/W Jack & Kate 3NT S 7 -100 9 3
23 E/W Jack & Kate 2 N 6 -200 7 1
24 E/W Jack & Kate 6NT E 11 50 3 -5

Top


E/W Pair 7: Mary Rafferty & Esmay Rothschild   46.24%, IMPs: -18

Brd Sat Opponents Bid Points MPs IMPs
1 E/W Pam & Ann 2 N 6 -100 7 2
2 E/W Pam & Ann 1NT E 7 -90 8 1
3 E/W Pam & Ann 3NT S 11 460 1 -3
7 E/W Iris & Marjorie 4 W 8 200 4 -1
8 E/W Iris & Marjorie 4 E 8 100 0 -3
9 E/W Iris & Marjorie 2 N 11 200 9 4
10 E/W Barbara & Joan 4 S 11 150 4 -1
11 E/W Barbara & Joan 1NT S 6 -50 9 3
12 E/W Barbara & Joan 3 W 7 100 3 -2
13 E/W Ann & Eileen 3NT W 8 100 0 -8
14 E/W Ann & Eileen 3NT E 11 -460 10 6
15 E/W Ann & Eileen 3NT W 10 -430 10 3
19 E/W Jack & Kate 2 N 9 140 0 -5
20 E/W Jack & Kate 4 W 9 100 6 -1
21 E/W Jack & Kate 3NT E 10 -430 6 0
22 E/W Maureen & Jim 2 S 6 -100 9 3
23 E/W Maureen & Jim 2 E 6 200 0 -9
24 E/W Maureen & Jim 6 W 10 100 0 -7

Top


E/W Pair 8: Anne Marie Ryan & Anita Begley   53.76%, IMPs: -6

Brd Sat Opponents Bid Points MPs IMPs
4 E/W Iris & Marjorie 1 W 7 -70 8 5
5 E/W Iris & Marjorie 1NT E 6 50 5 0
6 E/W Iris & Marjorie 1NT E 10 -180 4 -5
7 E/W Barbara & Joan 3 E 8 100 7 1
8 E/W Barbara & Joan 2 E 7 50 4 -2
9 E/W Barbara & Joan 4 N 10 420 4 -2
10 E/W Ann & Eileen 3 E 8 100 10 0
11 E/W Ann & Eileen 1NT S 8 120 4 -2
12 E/W Ann & Eileen 1 S 8 90 8 -2
13 E/W Brian & Margaret 2 E 10 -170 4 -2
14 E/W Brian & Margaret 3NT E 8 50 2 -6
15 E/W Brian & Margaret 2NT W 13 -270 4 -1
16 E/W Jack & Kate 2 S 10 170 4 -1
17 E/W Jack & Kate 2NT S 9 150 5 0
18 E/W Jack & Kate 4 S 9 -100 8 4
22 E/W Pam & Ann 3NT S 8 -50 4 1
23 E/W Pam & Ann 1 S 5 -200 7 1
24 E/W Pam & Ann 4 W 11 -450 8 5

Top



Travellers

Board 1 Vuln: None, Deal: North
N/S E/W Bid Points N/S E/W IMPs
1 1 2 E 7 50 6 4 2
3 5 1 N 8 110 8 2 4
4 7 2 N 6 -100 3 7 -2
5 2 2* N 6 -300 0 10 -7
6 4 3 N 7 -100 3 7 -2
7 6 4 E 7 150 10 0 5

Board 2 Vuln: N/S, Deal: East
N/S E/W Bid Points N/S E/W IMPs
1 1 1 W 6 50 9 1 3
3 5 2NT E 8 -120 0 10 -2
4 7 1NT E 7 -90 2 8 -1
5 2 1 W 7 -80 5 5 -1
6 4 1 W 6 50 9 1 3
7 6 1 W 7 -80 5 5 -1

Board 3 Vuln: E/W, Deal: South
N/S E/W Bid Points N/S E/W IMPs
1 1 5 N 9 -100 0 10 -11
3 5 3NT S 9 400 3 7 1
4 7 3NT S 11 460 9 1 3
5 2 3NT S 11 460 9 1 3
6 4 3NT S 9 400 3 7 1
7 6 3NT S 10 430 6 4 2

 
Board 4 Vuln: Both, Deal: West
N/S E/W Bid Points N/S E/W IMPs
1 8 1 W 7 -70 2 8 -5
2 2 1 W 5 200 8 2 3
4 6 1 W 6 100 5 5 0
5 1 1 W 7 -80 0 10 -5
6 3 2NT W 5 300 10 0 6
7 5 2 E 7 100 5 5 0

Board 5 Vuln: N/S, Deal: North
N/S E/W Bid Points N/S E/W IMPs
1 8 1NT E 6 50 5 5 0
2 2 1NT E 6 50 5 5 0
4 6 2 S 6 -200 0 10 -6
5 1 2 W 4 200 10 0 5
6 3 2 N 7 -100 2 8 -3
7 5 2 N 9 110 8 2 2

Board 6 Vuln: E/W, Deal: East
N/S E/W Bid Points N/S E/W IMPs
1 8 1NT E 10 -180 6 4 5
2 2 1 W 9 -140 9 1 6
4 6 4 W 10 -620 2 8 -6
5 1 3NT E 9 -600 4 6 -5
6 3 3NT E 10 -630 0 10 -6
7 5 2 W 9 -140 9 1 6

 
Board 7 Vuln: Both, Deal: South
N/S E/W Bid Points N/S E/W IMPs
1 7 4 W 8 200 6 4 1
2 1 3 W 9 -110 0 10 -7
3 3 4 E 7 300 9 1 4
5 8 3 E 8 100 3 7 -1
6 2 3 E 8 100 3 7 -1
7 4 4 W 7 300 9 1 4

Board 8 Vuln: None, Deal: West
N/S E/W Bid Points N/S E/W IMPs
1 7 4 E 8 100 10 0 3
2 1 2 E 8 -110 2 8 -2
3 3 2 S 8 90 8 2 3
5 8 2 E 7 50 6 4 2
6 2 1 E 7 -80 4 6 -2
7 4 2 E 9 -140 0 10 -4

Board 9 Vuln: E/W, Deal: North
N/S E/W Bid Points N/S E/W IMPs
1 7 2 N 11 200 1 9 -4
2 1 4 N 10 420 6 4 2
3 3 4 N 11 450 10 0 3
5 8 4 N 10 420 6 4 2
6 2 3 N 11 200 1 9 -4
7 4 4 N 10 420 6 4 2

 
Board 10 Vuln: Both, Deal: East
N/S E/W Bid Points N/S E/W IMPs
1 6 3 N 10 130 5 7 0
2 8 3 E 8 100 2 10 0
3 2 2 S 10 130 5 7 0
4 4 2 S 11 200 11 1 3
5 7 4 S 11 150 8 4 1
6 1 4 E 8 200 11 1 3
7 3 3 S 7 -200 0 12 -8

Board 11 Vuln: None, Deal: South
N/S E/W Bid Points N/S E/W IMPs
1 6 1NT S 9 150 10 2 2
2 8 1NT S 8 120 8 4 2
3 2 3NT S 8 -50 3 9 -3
4 4 3NT S 8 -50 3 9 -3
5 7 1NT S 6 -50 3 9 -3
6 1 3NT N 9 400 12 0 8
7 3 3NT S 8 -50 3 9 -3

Board 12 Vuln: N/S, Deal: West
N/S E/W Bid Points N/S E/W IMPs
1 6 2 S 6 -200 1 11 -5
2 8 1 S 8 90 4 8 2
3 2 2 W 6 100 9 3 2
4 4 2 S 6 -200 1 11 -5
5 7 3 W 7 100 9 3 2
6 1 3 W 7 100 9 3 2
7 3 2 W 6 100 9 3 2

 
Board 13 Vuln: Both, Deal: North
N/S E/W Bid Points N/S E/W IMPs
1 5 2 E 11 -200 4 6 1
2 7 3NT W 8 100 10 0 8
3 1 4 E 10 -620 1 9 -8
4 3 4 E 10 -620 1 9 -8
6 8 2 E 10 -170 6 4 2
7 2 2 W 8 -90 8 2 4

Board 14 Vuln: None, Deal: East
N/S E/W Bid Points N/S E/W IMPs
1 5 2NT E 8 -120 6 4 2
2 7 3NT E 11 -460 0 10 -6
3 1 3NT W 9 -400 4 6 -5
4 3 3NT E 10 -430 2 8 -5
6 8 3NT E 8 50 8 2 6
7 2 3NT E 6 150 10 0 8

Board 15 Vuln: N/S, Deal: South
N/S E/W Bid Points N/S E/W IMPs
1 5 2 W 10 -130 10 0 5
2 7 3NT W 10 -430 0 10 -3
3 1 5 W 11 -400 4 6 -3
4 3 5 W 12 -420 2 8 -3
6 8 2NT W 13 -270 6 4 1
7 2 2 W 11 -150 8 2 4

 
Board 16 Vuln: E/W, Deal: West
N/S E/W Bid Points N/S E/W IMPs
1 4 3NT N 8 -50 2 8 -5
2 6 4 S 10 420 9 1 7
3 8 2 S 10 170 6 4 1
4 2 4 S 9 -50 2 8 -5
5 5 4 S 10 420 9 1 7
7 1 4 S 9 -50 2 8 -5

Board 17 Vuln: None, Deal: North
N/S E/W Bid Points N/S E/W IMPs
1 4 3NT S 9 400 10 0 7
2 6 3NT S 7 -100 0 10 -6
3 8 2NT S 9 150 5 5 0
4 2 2 E 5 150 5 5 0
5 5 2 S 11 200 8 2 2
7 1 4 S 9 -50 2 8 -4

Board 18 Vuln: N/S, Deal: East
N/S E/W Bid Points N/S E/W IMPs
1 4 3NT N 11 660 10 0 12
2 6 3 N 9 110 6 4 0
3 8 4 S 9 -100 2 8 -4
4 2 3 N 10 130 8 2 1
5 5 4 S 9 -100 2 8 -4
7 1 3NT S 8 -100 2 8 -4

 
Board 19 Vuln: E/W, Deal: South
N/S E/W Bid Points N/S E/W IMPs
1 3 3 E 8 100 8 2 3
2 5 3NT S 6 -150 0 10 -4
3 7 2 N 9 140 10 0 5
4 1 2NT N 6 -100 3 7 -2
5 4 2NT N 6 -100 3 7 -2
6 6 2 N 7 -50 6 4 0

Board 20 Vuln: Both, Deal: West
N/S E/W Bid Points N/S E/W IMPs
1 3 3 S 10 130 8 2 2
2 5 4 W 9 100 4 6 1
3 7 4 W 9 100 4 6 1
4 1 5 W 9 200 10 0 4
5 4 4 W 9 100 4 6 1
6 6 3NT E 11 -660 0 10 -13

Board 21 Vuln: N/S, Deal: North
N/S E/W Bid Points N/S E/W IMPs
1 3 3NT E 10 -430 4 6 0
2 5 3NT W 10 -430 4 6 0
3 7 3NT E 10 -430 4 6 0
4 1 3NT W 10 -430 4 6 0
5 4 3NT E 9 -400 10 0 1
6 6 3NT E 10 -430 4 6 0

 
Board 22 Vuln: E/W, Deal: East
N/S E/W Bid Points N/S E/W IMPs
2 4 3NT S 9 400 10 0 10
3 6 3NT S 7 -100 1 9 -3
4 8 3NT S 8 -50 6 4 -1
5 3 2NT S 7 -50 6 4 -1
6 5 3NT S 8 -50 6 4 -1
7 7 2 S 6 -100 1 9 -3

Board 23 Vuln: Both, Deal: South
N/S E/W Bid Points N/S E/W IMPs
2 4 1 W 8 -110 6 4 2
3 6 2 N 6 -200 3 7 -1
4 8 1 S 5 -200 3 7 -1
5 3 4 E 10 -620 0 10 -10
6 5 2 S 7 -100 8 2 2
7 7 2 E 6 200 10 0 9

Board 24 Vuln: None, Deal: West
N/S E/W Bid Points N/S E/W IMPs
2 4 6NT E 11 50 7 3 5
3 6 6NT E 11 50 7 3 5
4 8 4 W 11 -450 2 8 -5
5 3 6NT E 12 -990 0 10 -13
6 5 2 W 11 -200 4 6 0
7 7 6 W 10 100 10 0 7

Top

© Copyright Pentad Technology 2013-6 Ver 3.7