Table Quiz 2016-2017

Table Quiz 2016-2017 Cumulative Results

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 22, Scoring system: Appendix A
Rank Team 12/10/2016 26/10/16 09/11/16 23/11/16 09/12/16 11/01/17 25/01/17 08/02/17 22/02/17 08/03/17 22/03/17 Total Nett
1st Legasea 3.0 (10.0) 1.0 5.5 4.5 (10.0) 2.0 8.5 1.0 1.0 1.0 47.5 27.5
2nd Celtic Boys 6.5 6.5 2.0 2.5 7.5 (12.0) 2.0 (12.0) 3.0 3.0 4.0 61.0 37.0
3rd Enchantress 6.5 1.5 (15.5) (13.5) 10.5 5.5 4.0 4.5 6.0 6.0 3.0 76.5 47.5
4th Wildcards 1.0 (17.0) 11.0 8.5 4.5 3.0 5.0 (12.0) 6.0 3.0 8.5 79.5 50.5
5th TBM 10.5 6.5 9.0 5.5 1.0 (12.0) 8.0 2.5 9.5 (11.5) 2.0 78.0 54.5
6th Moore Hens (12.0) 6.5 4.0 (13.5) 10.5 12.0 2.0 8.5 2.0 6.0 5.0 82.0 56.5
7th Monkey Business 6.5 3.5 9.0 (18.0) 10.5 3.0 6.0 2.5 6.0 15.0 (16.5) 96.5 62.0
8th Stars of the Sea (16.0) 1.5 7.0 1.0 (14.0) 8.0 11.0 12.0 4.0 11.5 8.5 94.5 64.5
9th Harmarange 3.0 6.5 12.5 13.5 10.5 (23.0 DNC) 10.0 1.0 9.5 3.0 (23.0 DNC) 115.5 69.5
10th Grass Hoppers 3.0 12.0 4.0 4.0 (16.0) 3.0 12.0 12.0 11.0 (13.5) 12.5 103.0 73.5
11th Rudderless 9.0 10.0 15.5 (17.0) (23.0 DNC) 1.0 13.5 15.0 8.0 6.0 12.5 130.5 90.5
12th W'end Warriors 14.0 14.5 9.0 (16.0) 4.5 14.5 8.0 (16.0) 16.0 9.0 6.5 128.0 96.0
13th Corner Boys 14.0 10.0 4.0 2.5 13.0 5.5 (23.0 DNC) 17.0 14.0 (23.0 DNC) 16.5 142.5 96.5
14th Motor Boys (23.0 DNC) (23.0 DNC) 6.0 8.5 2.0 8.0 23.0 DNC 7.0 23.0 DNC 9.0 10.5 143.0 97.0
15th Tangaroa (23.0 DNC) 3.5 (23.0 DNC) 11.0 4.5 8.0 8.0 12.0 14.0 23.0 DNC 14.0 144.0 98.0
16th Celtic Warriors 14.0 13.0 (17.0) 13.5 15.0 (16.0) 16.0 4.5 14.0 9.0 6.5 138.5 105.5
17th All at Sea (17.0) 16.0 12.5 8.5 7.5 (23.0 DNC) 15.0 6.0 17.0 13.5 10.5 146.5 106.5
18th Zubenubi/Choir Boys 6.5 18.0 18.0 8.5 17.0 17.0 13.5 18.0 12.0 (23.0 DNC) (23.0 DNC) 174.5 128.5
19th Fenestra (23.0 DNC) 14.5 14.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 235.5 189.5
20th The Choir Girls (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 14.5 17.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 238.5 192.5
21st The Trumps 10.5 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 240.5 194.5
22nd Alfisti (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 15.0 245.0 199.0



Sailwave Scoring Software 2.16.7
www.sailwave.com