NYC Junior Regatta 2018 - Main Fleet

National Yacht Club

Main Fleet Races 1& 2

Lasers Class

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Sail N. Club Helm Crew R1 R2 Total Nett
1st 211091 RSGYC Iseult Hogan   1.0 1.0 2.0 2.0
2nd 180919 NYC Romily McGinn   2.0 3.0 5.0 5.0
3rd 20404 RSGYC Alexander Lee   4.0 2.0 6.0 6.0
4th 74308 NYC Conall Prouveur   3.0 4.0 7.0 7.0
5th 175357 RSGYC Max Tempany   5.0 5.0 10.0 10.0
6th 147248 RSGYC Robert O'Connor   6.0 6.0 12.0 12.0



Sailwave Scoring Software 2.16.7
www.sailwave.com