NYC Junior Regatta 2018 - Main Fleet

National Yacht Club

Main Fleet PY Class

PY Class

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Sail N. Club Helm Crew 2nd Crew R1 R2 Total Nett
1st XLV11 RIYC Ella Ennis     1.0 1.0 2.0 2.0
2nd 2823 RIYC Isabelle Banim     2.0 2.0 4.0 4.0
3rd 2409 RIYC Ray O'Shea     4.0 3.0 7.0 7.0
4th 11114 NYC Hugh O'Connor Matthew Holohan Jack Hall 3.0 5.0 8.0 8.0
5th 258 NYC Conor Gorman Leah Rickard Michael Farrington 6.0 4.0 10.0 10.0
6th 11112 NYC Rachel Flood Zoe Hall Shane O'Connor 5.0 6.0 11.0 11.0
7th 11113 NYC Sophie Gorman Ellen Madigan Natasha Hemeryck 7.0 7.0 14.0 14.0
8th 199 NYC Clodagh Malone Alexander Trickett Ruben Grace 8.0 8.0 16.0 16.0



Sailwave Scoring Software 2.16.7
www.sailwave.com