NYC Frostbite Series for Flying Fifteens – 2018

National Yacht Club

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 19, Scoring system: Appendix A Long Series
Rank Boat Name Sail Number Club Helm Crew R1 R2 Total Nett
1st Quintessential 3646 LNSC Stuart Harrison Tim Sheard 2.0 1.0 3.0 3.0
2nd Ash 3913 NYC Joe Coughlan Andrew Marshall 3.0 2.0 5.0 5.0
3rd Fflagella 4057 NYC Tom Murphy Carel la Roux 1.0 6.0 7.0 7.0
4th Flyer 4008 NYC Niall Coleman Mick Quinn 4.0 3.0 7.0 7.0
5th Rodriguez 3955 NYC Ken Dumpleton TBA TBS 7.0 4.0 11.0 11.0
6th The Grufflo 3864 NYC David Mulvin Keith Poole 6.0 5.0 11.0 11.0
7th Fflogger 3773 NYC Alan Dooley Joe Hickey 5.0 8.0 13.0 13.0
8th Hera 3774 NYC Peter Murphy Cian Murphy 8.0 7.0 15.0 15.0
9th ffantastic nmr ffox 3938 NYC NIALL MEAGHER NICKI MATTHEWS 11.0 9.0 20.0 20.0
10th Perfect Ten 3995 NYC Alan Balfe An other 9.0 11.0 20.0 20.0
11th Rhubarb 3762 NYC John O'Sullivan Brian O'Donnell 10.0 10.0 20.0 20.0
12th Deranged 3665 NYC Pat Nolan Vyvyan Flannery 12.0 12.0 24.0 24.0
13th Truganini 3686 NYC Peter O'Callaghan Ken Ryan 14.0 13.0 27.0 27.0
14th UFO2 3621 NYC Valery Mulvin Lynda Mulvin 13.0 20.0 DNC 33.0 33.0
15th smooth gold 3729 CAYC Bryan Willis John Peake 20.0 DNC 20.0 DNC 40.0 40.0
15th gulffSTREAM 3198 NYC Adrian Cooper Tom Martin 20.0 DNC 20.0 DNC 40.0 40.0
15th Hi Fibre 3704 NYC Michael McCambridge Michael McCambridge 20.0 DNC 20.0 DNC 40.0 40.0
15th Viking 3790 NYC Alan Green Chric Doorly 20.0 DNC 20.0 DNC 40.0 40.0
15th No Name 4045 NYC Gerry Ryan Peter Dolan 20.0 DNC 20.0 DNC 40.0 40.0


www.nyc.ie
sailing@nyc.ie

Sailwave Scoring Software 2.16.7
www.sailwave.com