Table Quiz 2018-2019

Table Quiz 2018-2019 Cumulative Results

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 16, Scoring system: Appendix A
Rank Team 17/10/2018 31/10/18 14/11/18 28/11/18 12/12/18 09/01/19 23/01/19 06/02/19 20/02/2019 Total Nett
1st Celtic Boys 1.0 (8.0) (9.5) 1.0 1.0 8.0 1.0 1.0 1.0 31.5 14.0
2nd Stars of the Sea 6.0 (10.5) 1.0 (11.0) 5.0 1.0 3.0 7.0 2.5 47.0 25.5
3rd Enchantress 3.0 (10.5) 6.0 (6.5) 2.0 2.5 2.0 3.5 6.5 42.5 25.5
4th Legasea (17.0 DNC) (14.0) 2.5 3.0 5.0 5.5 9.0 3.5 5.0 64.5 33.5
5th Wildcards 7.5 1.0 2.5 (10.0) 5.0 (10.0) 6.5 9.0 2.5 54.0 34.0
6th Grass Hoppers 10.0 5.0 4.0 2.0 (11.5) (14.0) 4.0 2.0 9.5 62.0 36.5
7th Rudderless 4.0 3.0 9.5 (12.5) (13.0) 2.5 6.5 7.0 4.0 62.0 36.5
8th Monkey Business 5.0 (17.0 DNC) 6.0 5.0 8.0 5.5 6.5 7.0 (14.5) 74.5 43.0
9th Corner Boys 2.0 (17.0 DNC) 9.5 4.0 8.0 5.5 (13.0) 5.0 12.0 76.0 46.0
10th TBM 7.5 (13.0) 6.0 8.5 10.0 5.5 6.5 10.5 (14.5) 82.0 54.5
11th Tango 9.0 2.0 12.0 6.5 (15.0) 12.5 12.0 10.5 (14.5) 94.0 64.5
12th Harmarange 11.0 6.5 13.0 14.0 3.0 (15.0) (17.0 DNC) 14.5 8.0 102.0 70.0
13th Celtic Warriors 13.0 6.5 9.5 (16.0) (14.0) 10.0 11.0 12.5 11.0 103.5 73.5
14th All at Sea 14.0 4.0 (16.0) 12.5 11.5 10.0 (15.0) 12.5 9.5 105.0 74.0
15th Motor Boys 15.0 10.5 14.0 8.5 (17.0 DNC) (17.0 DNC) 10.0 14.5 6.5 113.0 79.0
16th Moore Hens 12.0 10.5 (15.0) 15.0 8.0 12.5 14.0 (17.0 DNC) 14.5 118.5 86.5



Sailwave Scoring Software 2.16.7
www.sailwave.com