End of Season Optimist Championships (Gorman Trophy)

National Yacht Club, 2nd & 3rd October, 2010

Results are final as of 15:28 on October 3, 2010

Main Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 66, Scoring system: Appendix A
Rank Sail No. Name M / F Fleet Division Group Club R1 R2 R3 R4 R5 R6 Total Nett
1st 1363 Sean Donnelly M Main Senior Gold NYC 13.0 1.0 1.0 1.0 1.0 3.0 20.0 7.0
2nd 1350 Sean Waddilove M Main Senior Gold HYC / SSC 1.0 2.0 4.0 2.0 6.0 10.0 25.0 15.0
3rd 1413 Adam Hyland M Main Senior Gold RStGYC 19.0 5.0 3.0 7.0 5.0 1.0 40.0 21.0
4th 1251 Fergus Flood M Main Junior Gold HYC 5.0 6.0 2.0 3.0 8.0 8.0 32.0 24.0
5th 419 Aoife Hopkins F Main Junior Gold HYC 2.0 3.0 18.0 5.0 19.0 7.0 54.0 35.0
6th 1355 Robert Dixon M Main Junior Gold HYC 67.0 DSQ 9.0 6.0 11.0 4.0 9.0 106.0 39.0
7th 1234 Mark Bolger M Main Senior Gold RStGYC 3.0 18.0 11.0 13.0 17.0 2.0 64.0 46.0
8th 379 Daniel Raymond M Main Junior Gold NYC 23.0 26.0 5.0 4.0 3.0 14.0 75.0 49.0
9th 1348 Megan Parker F Main Junior Gold SSC 8.0 12.0 22.0 9.0 2.0 19.0 72.0 50.0
10th 1341 Ewan McMahon M Main Junior Silver HYC 6.0 16.0 8.0 17.0 16.0 23.0 86.0 63.0
11th 1422 Chloe Eggers F Main Senior Gold RStGYC 17.0 29.0 16.0 12.0 15.0 4.0 93.0 64.0
12th 1407 Aisling Keller F Main Senior Gold LDYC / NYC 10.0 11.0 67.0 DSQ 20.0 10.0 15.0 133.0 66.0
13th 1349 Conor Kneafsey M Main Senior Gold NYC 20.0 15.0 13.0 16.0 18.0 5.0 87.0 67.0
14th 1375 Richard Hogan M Main Junior Gold HYC 16.0 10.0 9.0 8.0 24.0 67.0 DNF 134.0 67.0
15th 1309 Conor O'Beirne M Main Junior Gold RStGYC 67.0 DSQ 7.0 10.0 10.0 30.0 16.0 140.0 73.0
16th 1316 Ross Quirke M Main Senior Silver NYC 11.0 4.0 7.0 28.0 40.0 26.0 116.0 76.0
17th 1247 Conor Totterdell M Main Senior Gold NYC 14.0 8.0 26.0 14.0 23.0 17.0 102.0 76.0
18th 1012 Niamh Henry F Main Junior Gold RStGYC 4.0 30.0 20.0 15.0 22.0 18.0 109.0 79.0
19th 1404 Alex O'Grady M Main Junior Silver HYC 24.0 13.0 17.0 27.0 35.0 6.0 122.0 87.0
20th 1312 Harry Craig M Main Junior Gold RStGYC 7.0 27.0 15.0 33.0 9.0 30.0 121.0 88.0
21st 1298 Bill Staunton M Main Senior Gold SSC 25.0 23.0 67.0 DSQ 22.0 13.0 12.0 162.0 95.0
22nd 1392 Cian Buckley M Main Senior Silver MYC 33.0 20.0 19.0 19.0 14.0 29.0 134.0 101.0
23rd 1382 Evie Byrne F Main Junior Silver NYC 9.0 37.0 35.0 36.0 21.0 13.0 151.0 114.0
24th 1302 Craig Stephen M Main Senior Gold RStGYC 21.0 14.0 36.0 29.0 28.0 25.0 153.0 117.0
25th 1305 Sandy Aplin M Main Junior Gold RStGYC 18.0 36.0 40.0 6.0 25.0 34.0 159.0 119.0
26th 1353 Thomas Moore M Main Senior Gold SSC 12.0 21.0 67.0 DSQ 18.0 59.0 11.0 188.0 121.0
27th 1372 Isabelle Delamer F Main Junior Gold HYC 29.0 22.0 23.0 35.0 26.0 21.0 156.0 121.0
28th 1282 Oskar Cahill M Main Junior Silver 22.0 17.0 25.0 21.0 37.0 50.0 172.0 122.0
29th 1327 Colm Roche M Main Senior Silver MYC 67.0 DSQ 19.0 12.0 32.0 20.0 41.0 191.0 124.0
30th 1314 Alexandra Walsh F Main Senior Gold RStGYC 34.0 31.0 24.0 26.0 12.0 46.0 173.0 127.0
31st 1402 Lucy McCutcheon F Main Senior Silver RStGYC 27.0 38.0 14.0 37.0 32.0 33.0 181.0 143.0
32nd 1360 Nicole Hemeryck F Main Junior Silver RIYC / WHSC 26.0 32.0 31.0 25.0 38.0 32.0 184.0 146.0
33rd 1250 Anna Potterton F Main Junior Silver WHSC / HYC 31.0 25.0 67.0 DSQ 42.0 31.0 24.0 220.0 153.0
34th 1352 Cara McDowell F Main Junior Silver MYC 32.0 33.0 32.0 30.0 29.0 40.0 196.0 156.0
35th 1403 Jamie O'Grady M Main Junior Silver HYC 30.0 44.0 21.0 24.0 39.0 52.0 210.0 158.0
36th 1399 Daniel Hopkins M Main Junior Silver HYC 37.0 40.0 33.0 45.0 7.0 43.0 205.0 160.0
37th 1347 Ben Walsh M Main Junior Silver SSC 15.0 41.0 28.0 52.0 41.0 36.0 213.0 161.0
38th 1414 Alexander Gillett M Main Junior Silver RStGYC / LDYC 39.0 35.0 34.0 39.0 34.0 27.0 208.0 169.0
39th 1332 James O'Connor M Main Junior Silver RStGYC 41.0 46.0 46.0 40.0 27.0 20.0 220.0 174.0
40th 1050 Hugh Perrette M Main Junior Silver SDC 43.0 43.0 38.0 23.0 42.0 28.0 217.0 174.0
41st 1393 Sam Hyland M Main Junior Silver RStGYC 38.0 28.0 29.0 38.0 44.0 67.0 DNF 244.0 177.0
42nd 1396 Kate Lyttle F Main Junior Silver RStGYC 28.0 47.0 39.0 47.0 43.0 22.0 226.0 179.0
43rd 1255 Ros Morgan M Main Junior Silver SSC 35.0 54.0 54.0 44.0 11.0 37.0 235.0 181.0
44th 984 Charlotte Bowen F Main Senior Silver RStGYC 44.0 34.0 37.0 34.0 52.0 45.0 246.0 194.0
45th 1405 Conor Foley M Main Senior Silver RStGYC 47.0 24.0 57.0 53.0 36.0 35.0 252.0 195.0
46th 1249 David Carberry M Main Junior Silver GBSC 36.0 42.0 30.0 49.0 51.0 53.0 261.0 208.0
47th 1324 Heather Spain F Main Junior Silver NYC 40.0 53.0 42.0 50.0 45.0 39.0 269.0 216.0
48th 1288 Jessica Bagnell F Main Junior Silver RStGYC 50.0 39.0 45.0 48.0 46.0 42.0 270.0 220.0
49th 1331 Conor Byrne M Main Junior Silver NYC 49.0 45.0 53.0 31.0 50.0 48.0 276.0 223.0
50th 1191 Rachel Eggers F Main Junior Silver RStGYC 48.0 52.0 43.0 61.0 53.0 38.0 295.0 234.0
51st 1275 Nell Staunton F Main Junior Silver SSC 54.0 55.0 41.0 51.0 47.0 44.0 292.0 237.0
52nd 1415 Caitlin Waters F Main Senior Silver RStGYC 67.0 DNS 67.0 DNS 67.0 DNS 41.0 33.0 31.0 306.0 239.0
53rd 1313 Alex Kavanagh M Main Junior Silver HYC 42.0 50.0 56.0 43.0 49.0 55.0 295.0 239.0
54th 1365 Sarah Miller F Main Junior Silver RStGYC 52.0 49.0 47.0 56.0 54.0 49.0 307.0 251.0
55th 5427 Helen O'Beirne F Main Junior Silver RStGYC 56.0 51.0 48.0 57.0 56.0 51.0 319.0 262.0
56th 1398 Grace O'Beirne F Main Junior Silver RStGYC 59.0 59.0 55.0 54.0 48.0 47.0 322.0 263.0
57th 897 Alix Buckley M Main Junior Silver SSC 46.0 58.0 27.0 67.0 DNF 67.0 DNC 67.0 DNF 332.0 265.0
58th 1280 Gemma McDowell F Main Junior Silver MYC 53.0 62.0 44.0 58.0 57.0 54.0 328.0 266.0
59th 1364 Dara Donnelly M Main Junior Silver NYC 55.0 57.0 67.0 DSQ 46.0 55.0 57.0 337.0 270.0
60th 123 Darragh Kelly M Main Junior Silver SDC 45.0 60.0 49.0 59.0 61.0 59.0 333.0 272.0
61st 1338 Emma Parker F Main Junior Silver SSC 51.0 56.0 50.0 67.0 DNC 67.0 DNC 67.0 DNC 358.0 291.0
62nd 1423 Tom Shanahan M Main Junior Silver NYC 58.0 61.0 52.0 62.0 58.0 67.0 DNF 358.0 291.0
63rd 934 Jane Bolger F Main Junior Silver RStGYC 60.0 64.0 59.0 60.0 60.0 58.0 361.0 297.0
64th 839 Mark Doyle M Main Junior Silver SDC 57.0 63.0 51.0 67.0 DNC 67.0 DNC 67.0 DNF 372.0 305.0
65th 1379 Max Kavanagh M Main Junior Silver HYC 67.0 DSQ 65.0 67.0 DSQ 55.0 62.0 56.0 372.0 305.0
66th 1303 D.J. McGovern M Main Senior Silver MYC 67.0 DSQ 48.0 58.0 67.0 DNC 67.0 DNC 67.0 DNF 374.0 307.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com