NYC Junior Regatta - Harbour Fleet

NYC

ALL PROVISIONAL-Harbour Fleet

Feva Class

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Class SailNo HelmName Club CrewName R1 R2 R3 R4 Total Nett
1st Feva X11 Max Goodbody RIYC Daisy Dillon Malone (4.0 DNC) 1.0 1.0 1.0 7.0 3.0
2nd Feva RK25 Kai Duong RIYC Ryan O'Connell (4.0 DNC) 2.0 2.0 2.0 10.0 6.0
3rd Feva X1 Aisling Dwyer NYC Georgie Bannim 1.0 3.0 (4.0 DNC) 4.0 DNC 12.0 8.0

Optimist Class

Sailed: 4, Discards: 1, To count: 3, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName Club CrewName R1 R2 R3 R4 Total Nett
1st Optimist 1420 Georgie McCarthy NYC   1.0 (4.0) 4.0 1.0 10.0 6.0
2nd Optimist 667 Zoe Hall NYC   (3.0) 3.0 2.0 2.0 10.0 7.0
3rd Optimist 1179 Angus O'Gallagher RIYC   (28.0 DNC) 2.0 1.0 7.0 38.0 10.0
4th Optimist 1250 Kate O'Connor RIYC   (28.0 DNC) 1.0 6.0 5.0 40.0 12.0
5th Optimist 694 Alice Tyrrell RIYC   (28.0 DNC) 6.0 3.0 3.0 40.0 12.0
6th Optimist 1018 Hugo Anderson NYC   5.0 (7.0) 5.0 4.0 21.0 14.0
7th Optimist 1185 Louie Maguire NYC   4.0 5.0 (7.0) 6.0 22.0 15.0
8th Optimist 941 Anna O'Connor RIYC   (28.0 DNC) 11.0 9.0 8.0 56.0 28.0
9th Optimist 1393 Peter Williams RSGYC   8.0 10.0 (11.0) 10.0 39.0 28.0
10th Optimist 1435 Sophie Gorman NYC   11.0 8.0 10.0 (13.0) 42.0 29.0
11th Optimist 2111 Hugh Cunniam RIYC   (28.0 DNC) 9.0 8.0 15.0 60.0 32.0
12th Optimist 786 Emily Daly NYC   (28.0 DNC) 13.0 12.0 9.0 62.0 34.0
13th Optimist 1081 James Fagan NYC   7.0 16.0 14.0 (28.0 DNC) 65.0 37.0
14th Optimist 1188 Jemima Anderson NYC   11.0 (28.0 DNC) 15.0 11.0 65.0 37.0
15th Optimist 1114 Caoimhe Keane RIYC   (28.0 DNC) 12.0 13.0 12.0 65.0 37.0
16th Optimist 413 Billy McCarthy NYC   11.0 14.0 16.0 (17.0) 58.0 41.0
17th Optimist 1328 Michael Farrington NYC   11.0 16.0 (17.0) 16.0 60.0 43.0
18th Optimist 1349 Michael Lucey NYC   6.0 (28.0 DNC) 19.5 18.0 71.5 43.5
19th Optimist 1071 Phoebe Freeman RIYC   (28.0 DNC) 16.0 19.5 14.0 77.5 49.5
20th Optimist 1353 David Duffy NYC   2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 86.0 58.0
21st Optimist 754 Rachel Flood NYC   11.0 (28.0 DNC) 19.5 28.0 RET 86.5 58.5
22nd Optimist 1165 Conal Prouveur NYC   (28.0 DNC) 28.0 DNC 19.5 19.0 94.5 66.5
23rd Optimist 995 Jamie Burke RIYC   (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 112.0 84.0
23rd Optimist 930 Joseph Bergin RIYC   (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 112.0 84.0
23rd Optimist 1183 Cristopher Loing     (28.0 RET) 28.0 DNC 28.0 DNC 28.0 DNC 112.0 84.0
23rd Optimist 1368 Georgia Goodbody RIYC   (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 112.0 84.0
23rd Optimist   Meadhbh Doyle NYC   (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 112.0 84.0

Topper Class

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Class SailNo HelmName Club CrewName R1 R2 R3 R4 Total Nett
1st Topper 46138 Romily McGinn NYC   (1.0) 1.0 1.0 1.0 4.0 3.0



Sailwave Scoring Software 2.9.7
www.sailwave.com